<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Statistics Week 9 Graded Assignments IIT Madras	</title>
	<atom:link href="/statistics-week-9-graded-assignments-iit-madras/feed/" rel="self" type="application/rss+xml" />
	<link>/statistics-week-9-graded-assignments-iit-madras/</link>
	<description>IITM Student Community is created to help students to get better grades in their final examinations by providing Course lectures, Graded Assignment Solutions</description>
	<lastBuildDate>Sat, 12 Aug 2023 07:11:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: KHUSHI		</title>
		<link>/statistics-week-9-graded-assignments-iit-madras/#comment-15</link>

		<dc:creator><![CDATA[KHUSHI]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 18:03:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=699#comment-15</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/statistics-week-9-graded-assignments-iit-madras/#comment-12&quot;&gt;Omprakash&lt;/a&gt;.

ok]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/statistics-week-9-graded-assignments-iit-madras/#comment-12">Omprakash</a>.</p>
<p>ok</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Omprakash		</title>
		<link>/statistics-week-9-graded-assignments-iit-madras/#comment-12</link>

		<dc:creator><![CDATA[Omprakash]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 04:46:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=699#comment-12</guid>

					<description><![CDATA[Actually my questions has different data, in Statistics week 9 graded assignment i need to score above than 60 for write final exam please provide solutions of these questions you  mentioned above...So i can solve my questions, please, thank you.]]></description>
			<content:encoded><![CDATA[<p>Actually my questions has different data, in Statistics week 9 graded assignment i need to score above than 60 for write final exam please provide solutions of these questions you  mentioned above&#8230;So i can solve my questions, please, thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
